SBI Clerk Syllabus भारतीय स्टेट बैंक की कई शाखाओं में से एक में जूनियर एसोसिएट्स के पद के लिए योग्य उम्मीदवारों का चयन करने के लिए एसबीआई क्लर्क प्रारंभिक और मुख्य परीक्षा आयोजित की जाती है। भारतीय स्टेट बैंक ने 8283 जूनियर एसोसिएट्स के लिए आधिकारिक एसबीआई क्लर्क अधिसूचना 2023 जारी की है। आधिकारिक एसबीआई क्लर्क पाठ्यक्रम विषय भी इसकी अधिसूचना पीडीएफ के साथ जारी किए गए हैं। एसबीआई क्लर्क पाठ्यक्रम किसी भी अन्य बैंक परीक्षा के समान है। एसबीआई क्लर्क 2023 परीक्षा के लिए विस्तृत पाठ्यक्रम नीचे दिया गया है। बैंकिंग उम्मीदवार जो आगामी एसबीआई क्लर्क परीक्षा में बैठने की योजना बना रहे हैं, उन्हें परीक्षा में अच्छे अंक प्राप्त करने के लिए विस्तृत एसबीआई क्लर्क सिलेबस 2023 के बारे में पता होना चाहिए।

SBI Clerk Recruitment 2023 Overview:-
| Recruitment Organization | State Bank of India (SBI) |
| Post Name | Clerk (Junior Associate) |
| Application Begin | 17/11/2023 |
| Last Date for Apply Online | 07/12/2023 |
| Last Date for Pay Exam Fee | 07/12/2023 |
| Phase I Prelim Exam Date | January 2024 |
| Phase II Mains Exam Date | February 2024 |
| Job Location | All India |
| Official Website | Click Here |
| Join Our Channel | Click Here |
| Download Notification | Click Here |
| Apply Online | Click Here |
| Total Posts | 8283 Posts |
Prelims Exam Pattern 2023:-
| SNo. | Section | No. of Questions | Total Marks | Duration |
| 1. | English Language | 30 | 30 | 20 Min. |
| 2. | Numerical Ability | 35 | 35 | 20Min. |
| 3. | Reasoning | 35 | 35 | 20Min. |
| Total | 100 | 100 | 60 Min. |
Syllabus 2023 for Prelims Exam:-
एसबीआई क्लर्क 2023 के प्रारंभिक परीक्षा पाठ्यक्रम में तर्क क्षमता, संख्यात्मक योग्यता और अंग्रेजी भाषा शामिल होगी। यहाँ विस्तृत पाठ्यक्रम है:
| Rasoning Syllabus | Numerical Ability Syllabus | English Language Syllabus |
| Logical Reasoning | Simplification | Reading Comprehension |
| Data Sufficiency | Work and Time | Cloze Test |
| Alphanumeric Series | Profit And Loss | Para Jumbles |
| Ranking /Direction /Alphabet Test | Mixtures And Alligations | Miscellaneous |
| Coded Inequalities | Simple interest And Compound Interest | Fill in the Blanks |
| Seating Arrangement | Time And Distance | Multiple Meaning |
| Puzzle | Data Interpretation | Error Spotting |
| Tabulation | Mensuration- Cylinder , Cone, Sphere | Paragraph Completion |
| Syllogism | Ratio And Proportion, Percentage | |
| Blood Relations | Number Systems | |
| Input output | Sequence And Series | |
| Coding Decoding | Permutation, Combination And Probability |
Syllabus 2023 for Mains Exam:-
| S No. | Section | No. of Question | Total Marks | Duration |
| 1. | General English | 40 | 40 | 35 minutes |
| 2. | Quantitative Aptitude | 50 | 50 | 45 minutes |
| 3. | Reasoning Ability and Computer Aptitude | 50 | 60 | 45 minutes |
| 4. | General/Financial Awareness | 50 | 50 | 35 minutes |
| Total | 190 | 200 | 2 hours 40 minutes |
SBI Clerk Mains Syllabus 2023:-
| Quantitative Aptitude Syllabus | General English Syllabus | General/Financial Awareness Syllabus | Reasoning Ability Syllabus | Computer Awareness Syllabus |
| Simplification | Reading comprehension including Synonyms and Antonyms | 1. Current Affairs 2. News on the banking industry 3. Awards and honours 4. Books and authors 5. Latest appointments 6. Obituaries 7. New schemes of central and state governments 8. Sports, etc. | Internet | Basics of Computer: Hardware, Software, Generation of Computers |
| Number Series | Sentence rearrangement or Para jumbles | Static GK – 1. Country-capital 2. Country-currency 3.Headquarters of financial organizations (of insurance companies) 4. Constituencies of ministers 5. Dance forms Nuclear and thermal power stations, etc. | Machine Input/Output | DBMS |
| Data Sufficiency | Sentence Correction/ Error Finding | Banking/Financial terms | Syllogism | Networking |
| Data Interpretation | Spell Checks | Static Awareness | Blood Relation | Internet |
| Quadratic Equation | Fillers | Banking and Financial Awareness | Direction Sense | MS Office |
| Time & Distance, Work | Cloze Test | Inequalities | Input-Output Devices | |
| Partnership | Puzzles | Important Abbreviations | ||
| Profit And Loss | Coding-Decoding | |||
| Simple and Compound Interest | Ranking | |||
| Mixture and Allegations | Statement and Assumptions | |||
| Ratio & Proportion, Averages, Percentages |
