IBPS RRB Clerk Syllabus 2023 कुशल तरीके से तैयारी करने के लिए, उम्मीदवारों को Syllabus & Exam Pattern 2023 के बारे में पता होना चाहिए. क्लर्क सिलेबस 2023 आपको उन टाॅपिकों की संख्या बताएगा जो परीक्षा के लिए आवश्यक हैं. यहां हम आपको संपूर्ण IBPS RRB Clerk Syllabus 2023 परीक्षा पैटर्न के साथ प्रदान कर रहे हैं.

IBPS Clerk Recruitment 2023 Overview:-
| Recruitment Organization | Institute of Banking Personnel Selection (IBPS) |
| Post Name | Clerk |
| Advt No. | IBPS Clerk CRP-13 |
| Total Posts | 4045 |
| Application Begin | 01/07/2023 |
| Last Date for Apply Online | 21/07/2023 |
| Last Date Pay Exam Fee | 21/07/2023 |
| PET Training | August 2023 |
| Online Pre Exam Date | September 2023 |
| Pre Admit Card Available | Before Exam |
| Mains Exam Date | October 2023 |
| Mains Admit Card Available | Before Exam |
| Youtube Chennel Link | https://www.youtube.com/c/NewGoodWay |
| Apply Online | Click Here |
| Official Website | Click Here |
Pre Syllabus 2023 :-
| Reasoning Ability | Quantitative Aptitude | English Language |
| Alphabet/ Number/ Symbol Series | सरलीकरण और सन्निकटन: बोडमास, वर्ग और घन, वर्ग और घनमूल, सूचकांक, अंश, प्रतिशत आदि। | Reading Comprehension: Conventional and comprehensive |
| Inequality | संख्या श्रृंखला: लुप्त संख्या श्रृंखला, गलत संख्या श्रृंखला | Phrase rearrangement |
| Syllogism | असमानता: रैखिक समीकरण, द्विघात समीकरण, मात्रा तुलना | word rearrangement |
| Order & Ranking | अंकगणित: अनुपात और समानुपात, प्रतिशत, संख्या प्रणाली और एचसीएफ और एलसीएम, औसत, आयु, साझेदारी, मिश्रण और विभाजन, साधारण ब्याज, चक्रवृद्धि ब्याज, समय और कार्य, पाइप और टंकी, लाभ और हानि और छूट, गति समय दूरी, नाव और स्ट्रीम, ट्रेन, क्षेत्रमिति 2डी और 3डी, संभाव्यता, क्रमपरिवर्तन और संयोजन आदि। | Sentence-based Error: find the correct one, find the incorrect one |
| Coding-Decoding | डेटा व्याख्या: टेबल डीआई, मिसिंग टेबल डीआई, पाई चार्ट डीआई, लाइन चार्ट डीआई, बार चार्ट डीआई, मिश्रित डीआई, केसलेट | Fillers: Double Sentence Blanks, Single Blanks, Double Blanks |
| Direction-sense | Spelling error | |
| Blood-Relation | Idioms and phrases: Idioms and phrases usage, Idioms and phrases fillers | |
| Circular/ Triangular/ Square Seating Arrangement | Cloze test: Fillers, Replacement | |
| Linear Seating Arrangement | ||
| BOX Based Puzzle | ||
| Floor or Floor-Flat Based Puzzles | ||
| Day/ Month/ Year-Based Puzzle | ||
| Comparison/ Categorized/ Uncertain Puzzles Miscellaneous | ||
Mains Syllabus:-
| Reasoning Ability | Quantitative Aptitude | English Language | General Awareness |
| Direction / Coded-Direction | Approximation: BODMAS, Square & Cube, Square & cube root, Indices, fraction, percentage etc. | Reading Comprehension: Conventional and comprehensive | current affairs |
| Blood Relation / Coded-Blood-Relation | Number Series: Missing Number series, Wrong number series, Double Pattern series, Statement based series | Phrase rearrangement | state current affairs |
| Inequality / Coded Inequality | Inequality: Quadratic equation, Quantity comparison, Statement based Quadratic equation | word rearrangement | international current affairs |
| Coding-Decoding / Coded Coding-Decoding | Arithmetic: -Ratio and Proportion, Percentage, Number System and HCF and LCM, Basic of Algebra Average, Age, Partnership, Mixture and Alligation, Simple Interest, Compound Interest, Time and Work, Pipe and Cistern, Profit & Loss and Discount, Speed Time Distance, Boat And stream, Train, Mensuration 2D and 3D, Probability, Permutation and combination etc. | Match the column: 2 columns, 3columns | banking awareness |
| Resultant and Coded Series | Table DI, Missing Table DI, Pie chart DI, Line chart DI, Bar chart DI, Mixed DI, Caselet, Radar DI, Arithmetic DI | Connectors | economy |
| Data-Sufficiency (Two or Three statements) | Data Sufficiency: Two Statement and Three statements | starters | sports news |
| Input-Output or Coded Input-Output | Fillers: Double Sentence Blanks, Single Blanks, Double Blanks | financial awareness | |
| Circular/ Triangular/ Rectangular/ Square Seating Arrangement | Word usage | Government Schemes/Apps | |
| Linear or Direction with Linear Seating Arrangement | Sentence-based Error: find the correct one, find the incorrect one | Rank and Report | |
| Box Based Puzzles | Phrase replacement | defense news | |
| Floor or Floor-Flat Based Puzzles | Spelling error | science news | |
| Comparison/ Categorized/ Uncertain/ Blood-Relation-based Puzzles | error correction | death | |
| Day/ Month/ Year/Age-Based Puzzle | Idioms and phrases: Idioms and phrases usage, Idioms and phrases fillers | static awareness | |
| Statement and Assumptions | Cloze test: Fillers, Replacement | ||
| Statement and Inference, Statement and Conclusion | Sentence Rearrangement: One fixed, Conventional | ||
| Cause and Effect | One-word inference | ||
| Strength of Argument | |||
| Course of Action |
Computer Knowledge Mains Syllabus :-
- कंप्यूटर के मूल सिद्धांत ,कंप्यूटर की पीढ़ी
- हार्डवेयर और सॉफ्टवेयर
- इनपुट एवं आउटपुट डिवाइस
- संख्या प्रणाली [बाइनरी संख्या, रूपांतरण, आदि]
- कंप्यूटर भाषा – पीढ़ी और उसके प्रकार
- डीबीएमएस – मूल परिचय और सॉफ्टवेयर
- कंप्यूटर नेटवर्क
- इंटरनेट का उपयोग
- नेटवर्क और डेटा सुरक्षा
- साइबर अपराध और साइबर सुरक्षा
- मल्टीमीडिया- इसका घटक और उपयोग
- एमएस विंडो का परिचय
- एमएस ऑफिस और उसका अनुप्रयोग
- शॉर्टकट कुंजी
- कंप्यूटर संक्षिप्तीकरण
